Recorded Crime in Keighley
Local police force:
West YorkshireCrime figures for CRDP area
Bradford. Population:
485,000 Number of households:
186,000Recorded crime for six key offences
| 2005-06 | 2006-07 | % Change |
|---|
| Violence against the person | 11,389 | 9,647 | -15.3 |
| Sexual offences | 615 | 556 | -9.59 |
| Robbery | 570 | 678 | 18.95 |
| Burglary of a dwelling | 3,597 | 3,942 | 9.59 |
| Theft of a vehicle | 2,557 | 2,334 | -8.72 |
| Theft from a vehicle | 5,517 | 6,088 | 10.35 |
Reported crime per 1,000 population 2006-07
| Local | UK | Difference | |
|---|
| Violence against the person | 19.89 | 19.28 | 0.61 |  
  |
| Sexual offences | 1.15 | 1.06 | 0.09 |  
  |
| Robbery | 1.4 | 1.86 | -0.46 |  
  |
| Burglary of a dwelling | 8.13 | 5.47 | 2.66 |  
  |
| Theft of a vehicle | 4.81 | 3.61 | 1.2 |  
  |
| Theft from a vehicle | 12.55 | 9.34 | 3.21 |  
  |
Key
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a
partnership of police, local councils and other local agencies and
organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and
data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2007